specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
These sweatproof, truly wireless earbuds offer a secure fit and freedom of movement, making them perfect for work, yoga, jogging, or hitting the gym. Customize your fit with the included small, medium, and large eartips and effortlessly switch songs or connect to a new device with voice prompts. The earbuds come paired right out of the box, so you can quickly set them up and start enjoying your music.
The sweatproof design makes these earbuds safe to wear during intense workouts, with a wireless range of 49 feet. On-ear controls allow you to adjust volume, pair devices, play or pause music, and answer phone calls. The earbuds also come with a built-in microphone, voice prompts, and a charge indicator.
With a built-in rechargeable lithium ion battery, these earbuds provide approximately 2.5 hours of playback at 50% volume and 1.5 hours at 100% volume. The charging case can fully recharge the earbuds once. The package includes three sets of eartips (small, medium, large) and a USB-C cable.
These earbuds use Bluetooth technology and a 2.5mm jack for connectivity, supporting Bluetooth v5.1 and compatibility with various Bluetooth-enabled systems, including all iPhone and Android devices.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
headphones_jack | 2.5 mm Jack | ||||
model_name | Wire-Free Earbuds | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Sweatproof, Lightweight, Microphone Included | ||||
included_components | Cable, Wireless Charging Case | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | Sports and Exercise | ||||
recommended_uses_for_product | Running, Exercising | ||||
compatible_devices | Cellphones, Tablets, Laptops | ||||
theme | Exercise, Sports | ||||
control_type | Media Control | ||||
cable_feature | Without Cable | ||||
item_weight | 1.76 ounces | ||||
package_type | FFP | ||||
unit_count | 1.0 Count | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
battery_life | 1.75 Hours | ||||
bluetooth_version | 5.1 | ||||
carrying_case_battery_charging_time | 3 Hours | ||||
carrying_case_weight | 1.5 Ounces | ||||
carrying_case_material | plastic | ||||
upc | 047323703997 | ||||
manufacturer | DPI | ||||
product_dimensions | 2.36 x 1.54 x 1.14 inches | ||||
item_model_number | IAEBT40B | ||||
batteries | 3 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #142,938 in Electronics (See Top 100 in Electronics) #6,997 in Earbud & In-Ear Headphones | ||||
date_first_available | June 9, 2021 | ||||
department | Unisex-Adult |
MORE FROM iluv earbuds tb200
MORE FROM recommendation